2011 Standings
Standings will be posted and updated on a timely basis throughout the tournament.
You may need to refresh your browser window to see latest results.
Mississauga North Stars 2011 Scotiabank Cup
Minor Atom Standings
N = Not yet posted.
N = Not yet posted.
| Minor Atom Group A | GM1 | GM2 | GM3 | GF | GA | PTS |
| 1. North Stars | 1 - 1 | 1 - 2 | 3 - 1 | 5 | 4 | 3 |
| 2. Caledon | 1 - 1 | 1 - 0* | 0 - 9 | 2 | 10 | 1 |
| 3. Barrie | 1 - 0 | 2 - 1 | 9 - 0 | 12 | 1 | 6 |
| 4. North Toronto | 0 - 1 | 0 - 1* | 1 - 3 | 1 | 5 | 0 |
| Minor Atom Group B | GM1 | GM2 | GM3 | GF | GA | PTS |
| 5. Vaughan Panthers | 1 - 0 | 2 - 1 | 0 - 8 | 3 | 9 | 4 |
| 6. Ice Warriors | 0 - 1 | 1 - 8 | 0 - 7 | 1 | 16 | 0 |
| 7. Clarington | 0 - 6 | 1 - 2 | 7 - 0 | 8 | 8 | 2 |
| 8. Nickel City | 6 - 0 | 8 - 1 | 8 - 0 | 22 | 1 | 6 |
| Minor Atom Group C | GM1 | GM2 | GM3 | GF | GA | PTS |
| 9. West Ferris | 1 - 1 | 11 - 0 | 3 - 2 | 15 | 3 | 5 |
| 10. Sudbury | 6 - 0 | 2 - 3 | 2 - 4 | 10 | 7 | 2 |
| 11. West Hill | 5 - 1 | 5 - 3 | 7 - 1 | 17 | 5 | 6 |
| Minor Atom Group D | GM1 | GM2 | GM3 | GF | GA | PTS |
| 12. London | 1 - 1 | 3 - 5 | 4 - 2 | 8 | 8 | 3 |
| 13. Niagara | 0 - 6 | 0 - 11 | 1 - 7 | 1 | 24 | 0 |
| 14. Nepean | 1 - 5 | 3 - 2 | 2 - 3 | 6 | 10 | 2 |
| Minor Atom Playoffs - Sunday, October 30 | SCORE |
| Semi-Final 1 • 7:30 AM • Iceland 3: Barrie vs Nickel City | 1 - 2 |
| Semi-Final 2 • 7:45 AM • Iceland 4: West Hill vs West Ferris | 4 - 3 |
| Championship • 1:00 PM • Iceland 3:Nickel City vs West Hill | 2 - 3 |
| 2011 Minor Atom Champions: WEST HILL |
Mississauga North Stars 2011 Scotiabank Cup
Atom Standings
N = Not yet posted.
N = Not yet posted.
| Atom Group A | GM1 | GM2 | GM3 | GF | GA | PTS |
| 1. North Stars | 5 - 0 | 4 - 4 | 3 - 1 | 12 | 5 | 5 |
| 2. TNT | 0 - 5 | 3 - 3 | 3 - 0 | 6 | 8 | 3 |
| 3. Ancaster | 4 - 4 | 0 - 5 | 0 - 3 | 4 | 12 | 1 |
| 4. Timmins | 3 - 3 | 5 - 0 | 1 - 3 | 9 | 6 | 3 |
| Atom Group B | GM1 | GM2 | GM3 | GF | GA | PTS |
| 5. Jets | 5 - 0 | 4 - 3 | 9 - 0 | 18 | 3 | 6 |
| 6. Milton | 0 - 5 | 4 - 2 | 1 - 7 | 5 | 14 | 2 |
| 7. Nickel City | 8 - 0 | 3 - 4 | 7 - 1 | 18 | 5 | 4 |
| 8. Cheektowaga | 0 - 8 | 2 - 4 | 0 - 9 | 2 | 21 | 0 |
| Atom Playoffs - Sunday, October 30 | SCORE |
| Semi-Final 1 • 8:00 AM • Iceland 1: North Stars vs Nickel City | 2 - 1 |
| Semi-Final 2 • 8:15 AM • Iceland 2: Jets vs Timmins | 6 - 3 |
| Championship • 1:15 PM • Iceland 4: Jets vs North Stars | 3 - 1 |
| 2011 Atom Champions: MISSISSAUGA JETS |
Mississauga North Stars 2011 Scotiabank Cup
Minor Peewee Standings
N = Not yet posted.
N = Not yet posted.
| Minor Peewee Group A | GM1 | GM2 | GM3 | GF | GA | PTS |
| 1. North Stars | 4 - 4 | 2 - 4 | 1 - 7 | 7 | 15 | 1 |
| 2. Cooksville | 4 - 4 | 0 - 4 | 0 - 6 | 4 | 14 | 1 |
| 3. TNT | 3 - 1 | 4 - 2 | 6 - 0 | 13 | 3 | 6 |
| 4. Penguins | 1 - 3 | 4 - 0 | 7 - 1 | 12 | 4 | 4 |
| Minor Peewee Group B | GM1 | GM2 | GM3 | GF | GA | PTS |
| 5. Vaughan Rangers | 1 - 2 | 1 - 1 | 2 - 2 | 4 | 5 | 2 |
| 6. Braves | 2 - 1 | 1 - 3 | 5 - 1 | 8 | 5 | 4 |
| 7. Caledon | 2 - 2 | 1 - 1 | 1 - 5 | 4 | 8 | 2 |
| 8. Ice Warriors | 2 - 2 | 3 - 1 | 2 - 2 | 7 | 5 | 4 |
| Minor Peewee Group C | GM1 | GM2 | GM3 | GF | GA | PTS |
| 9. Humber Valley | 3 - 4 | 6 - 0 | 14 - 1 | 23 | 1 | 4 |
| 10. Kitchener | 4 - 3 | 6 - 0 | 4 - 0 | 14 | 3 | 6 |
| 11. Cumberland | 4 - 2 | 0 - 6 | 0 - 4 | 4 | 12 | 2 |
| 12. Sudbury | 2 - 4 | 0 - 6 | 1 - 14 | 3 | 20 | 0 |
| Minor Peewee Playoffs - Sunday, October 30 | SCORE |
| Semi-Final 1 • 8:45 AM • Iceland 3: TNT vs Ice Warriors | 2 - 1 |
| Semi-Final 2 • 9:00 AM • Iceland 4: Kitchener vs Humber Valley | 1 - 3 |
| Championship • 2:15 PM • Iceland 3: Humber Valley vs TNT | 3 - 4 |
| 2011 Minor Peewee Champions: TNT |
Mississauga North Stars 2011 Scotiabank Cup
Peewee Standings
N = Not yet posted.
N = Not yet posted.
| Peewee Group A | GM1 | GM2 | GM3 | GF | GA | PTS |
| 1. North Stars | 4 - 1 | 3 - 3 | 4 - 0 | 11 | 4 | 5 |
| 2. Oakville | 1 - 4 | 0 - 3 | 1 - 4 | 2 | 11 | 0 |
| 3. Orangeville | 1 - 2 | 3 - 3 | 4 - 1 | 8 | 6 | 3 |
| 4. Willowdale | 2 - 1 | 3 - 0 | 0 - 4 | 5 | 5 | 4 |
| Peewee Group B | GM1 | GM2 | GM3 | GF | GA | PTS |
| 5. Humber Valley | 5 - 1 | 1 - 5 | 3 - 5 | 9 | 11 | 2 |
| 6. Milton | 1 - 5 | 1 - 4 | 2 - 8 | 4 | 17 | 0 |
| 7. Wellington | 5 - 1 | 5 - 1 | 8 - 2 | 18 | 4 | 6 |
| 8. Gloucester | 1 - 5 | 4 - 1 | 5 - 3 | 10 | 9 | 4 |
| Peewee Group C | GM1 | GM2 | GM3 | GF | GA | PTS |
| 9. Windsor | 1 - 5 | 0 - 9 | 2 - 4 | 3 | 118 | 0 |
| 10. South Porcupine | 5 - 1 | 6 - 0 | 2 - 4 | 13 | 5 | 4 |
| 11. Ottawa | 5 - 0 | 9 - 0 | 4 - 2 | 18 | 2 | 6 |
| 12. Nickel City | 0 - 5 | 0 - 6 | 4 - 2 | 4 | 13 | 2 |
| Peewee Playoffs - Sunday, October 30 | SCORE |
| Semi-Final 1 • 9:15 AM • Iceland 1: North Stars vs Wellington | 2 - 4 |
| Semi-Final 2 • 9:30 AM • Iceland 2: Ottawa Valley vs Porcupine | 2 - 1 |
| Championship • 3:15 PM • Iceland 2: Wellington vs Ottawa Valley | 2 - 1 |
| 2011 Peewee Champions: WELLINGTON |
Mississauga North Stars 2011 Scotiabank Cup
Minor Bantam Standings
N = Not yet posted.
N = Not yet posted.
| Minor Bantam Group A | GM1 | GM2 | GM3 | GF | GA | PTS |
| 1. North Stars | 2 - 3 | 4 - 1 | 4 - 0 | 10 | 4 | 4 |
| 2. TNT | 3 - 2 | 2 - 2 | 2 - 1 | 7 | 5 | 5 |
| 3. Brantford | 3 - 0 | 1 - 4 | 1 - 2 | 5 | 6 | 2 |
| 4. Vaughan Panthers | 0 - 3 | 2 - 2 | 0 - 4 | 2 | 9 | 1 |
| Minor Bantam Group B | GM1 | GM2 | GM3 | GF | GA | PTS |
| 5. Humber Valley | 0 - 4 | 1 - 4 | 3 - 5 | 4 | 13 | 0 |
| 6. Terriers | 1 - 2 | 3 - 0 | 5 - 4 | 9 | 6 | 4 |
| 7. Stratford | 5 - 0 | 3 - 4 | 4 - 5 | 12 | 9 | 2 |
| Minor Bantam Group C | GM1 | GM2 | GM3 | GF | GA | PTS |
| 8. Barrie | 4 - 0 | 4 -3 | 4 - 5 | 12 | 8 | 4 |
| 9. Stoney Creek | 2 - 1 | 4 - 1 | 5 - 4 | 11 | 6 | 6 |
| 10. Copper Cliff | 0 - 5 | 0 - 3 | 5 - 3 | 5 | 11 | 2 |
| Minor Bantam Playoffs - Sunday, October 30 | SCORE |
| Semi-Final 1 • 10:00 AM • Iceland 3: TNT vs Terriers | 0 - 2 |
| Semi-Final 2 • 10:15 AM • Iceland 4: Stoney Creek vs North Stars | 3 - 0 |
| Championship • 3:00 PM • Iceland 1: Terriers vs Stoney Creek | 1 - 2 |
| 2011 Minor Bantam Champions: STONEY CREEK |
Mississauga North Stars 2011 Scotiabank Cup
Bantam Standings
N = Not yet posted.
N = Not yet posted.
| Bantam Group A | GM1 | GM2 | GM3 | GF | GA | PTS |
| 1. Oakville | 1 - 2 | 2 - 2 | 3 - 1 | 6 | 5 | 3 |
| 2. Windsor | 0 - 0 | 5 - 0 | 5 - 0 | 10 | 0 | 5 |
| 3. North Stars | 4 - 2 | 3 - 2 | 0 - 3 | 7 | 7 | 4 |
| Bantam Group B | GM1 | GM2 | GM3 | GF | GA | PTS |
| 4. Orangeville | 2 - 1 | 0 - 5 | 2 - 3 | 4 | 9 | 2 |
| 5. Stratford | 0 - 0 | 2 - 2 | 3 - 0 | 5 | 2 | 4 |
| 6. Tonawanda | 2 - 4 | 0 - 5 | 1 - 3 | 2 | 9 | 0 |
| Bantam Playoffs - Sunday, October 30 | SCORE |
| Semi-Final 1 • 10:30 AM • Iceland 1: Windsor vs Oakville | 4 - 1 |
| Semi-Final 2 • 10:45 AM • Iceland 2: Stratford vs North Stars | 0 - 4 |
| Championship • 4:15 PM • Iceland 1: North Stars vs Windsor | 2 - 1 |
| 2011 Bantam Champions: NORTH STARS |
Mississauga North Stars 2011 Scotiabank Cup
Minor Midget Standings
N = Not yet posted.
N = Not yet posted.
| Minor Midget Group A | GM1 | GM2 | GM3 | GF | GA | PTS |
| 1. North Stars | 1 - 3 | 6 - 0 | 3 - 1 | 10 | 4 | 4 |
| 2. Stouffville | 3 - 1 | 4 - 1 | 2 - 2 | 9 | 4 | 5 |
| 3. Braves | 2 - 1 | 0 - 6 | 2 - 2 | 4 | 9 | 3 |
| 4. Stratford | 1 - 2 | 1 - 4 | 1 - 3 | 2 | 6 | 0 |
| Minor Midget Group B | GM1 | GM2 | GM3 | GF | GA | PTS |
| 5. Streetsville | 3 - 1 | 3 - 1 | 5 - 0 | 11 | 2 | 6 |
| 6. Canucks | 1 - 3 | 0 - 2 | 2 - 0 | 3 | 5 | 2 |
| 7. Chatham | 4 - 2 | 2 - 0 | 5 - 3 | 11 | 5 | 6 |
| Minor Midget Group C | GM1 | GM2 | GM3 | GF | GA | PTS |
| 8. Brantford | 1 - 3 | 2 - 0 | 3 - 5 | 6 | 8 | 2 |
| 9. Barrie | 3 - 1 | 1 - 3 | 0 - 2 | 4 | 6 | 2 |
| 10. Nickel City | 2 - 4 | 0 - 5 | 0 - 2 | 2 | 11 | 0 |
| Minor Midget Playoffs - Sunday, October 30 | SCORE |
| Semi-Final 1 • 11:30 AM • Iceland 3: Stouffville vs Chatham | 2 - 4 |
| Semi-Final 2 • 11:45 AM • Iceland 4: Streetsville vs North Stars | 5 - 0 |
| Championship • 4:30 PM • Iceland 2: Chatham vs Streetsville | 1 - 5 |
| 2011 Minor Midget Champions: STREETSVILLE |
Mississauga North Stars 2011 Scotiabank Cup
Midget Junior Standings
N = Not yet posted.
N = Not yet posted.
| Midget Junior Group A | GM1 | GM2 | GM3 | GF | GA | PTS |
| 1. North Stars | 1 - 3 | 4 - 1 | 4 - 0 | 9 | 4 | 4 |
| 2. Royals | 3 - 1 | 5 - 1 | 5 - 1 | 13 | 3 | 6 |
| 3. Islanders | 2 - 0 | 1 - 4 | 1 - 5 | 4 | 9 | 2 |
| 4. Wheatfield | 0 - 2 | 1 - 5 | 0 - 4 | 1 | 11 | 0 |
| Midget Junior Group B | GM1 | GM2 | GM3 | GF | GA | PTS |
| 5. Humber Valley | 2 - 1 | 4 - 0 | 0 - 0 | 6 | 1 | 5 |
| 6. Hillcrest | 1 - 2 | 6 - 6 | 5 - 0 | 12 | 8 | 3 |
| 7. Milton | 1 - 5 | 0 - 4 | 0 - 5 | 1 | 14 | 0 |
| 8. Cheektowaga | 5 - 1 | 6 - 6 | 0 - 0 | 11 | 7 | 4 |
| Midget Junior Playoffs - Sunday, October 30 | SCORE |
| Semi-Final 1 • 12:00 PM • Iceland 1: Royals vs Cheektowaga | 1 - 2 |
| Semi-Final 2 • 12:15 PM • Iceland 2: Humber Valley vs North Stars | 5 - 4 |
| Championship • 5:45 PM • Iceland 1: Cheektowaga vs Humber Valley | 1 - 2 |
| 2011 Midget Junior Champions: HUMBER VALLEY |
Mississauga North Stars 2011 Scotiabank Cup
Midget Standings
N = Not yet posted.
N = Not yet posted.
| Midget Group A | GM1 | GM2 | GM3 | GF | GA | PTS |
| 1. Streetsville | 5 - 0 | 1 - 1 | 1 - 2 | 7 | 3 | 3 |
| 2. Brantford | 0 - 5 | 0 - 7 | 1 - 3 | 1 | 15 | 0 |
| 3. TNT | 2 - 1 | 1 - 1 | 3 - 1 | 6 | 3 | 5 |
| 4. Barrie | 1 - 2 | 7 - 0 | 2 - 1 | 10 | 3 | 4 |
| Midget Group B | GM1 | GM2 | GM3 | GF | GA | PTS |
| 5. Braves | 3 - 1 | 2 - 2 | 2 - 0 | 7 | 3 | 5 |
| 6. Young Bruins | 1 - 3 | 4 -3 | 2 - 4 | 7 | 10 | 2 |
| 7. Oakville | 0 - 3 | 2 - 2 | 4 - 2 | 6 | 7 | 3 |
| 8. London | 3 - 0 | 3 - 4 | 0 - 2 | 6 | 6 | 2 |
| Midget Group C | GM1 | GM2 | GM3 | GF | GA | PTS |
| 9. North Stars | 6 - 3 | 0 - 5 | 1 - 3 | 7 | 11 | 2 |
| 10. Stratford | 3 - 6 | 1 - 5 | 2 - 2 | 6 | 13 | 1 |
| 11. Orangeville | 3 - 1 | 5 - 0 | 2 - 2 | 10 | 3 | 5 |
| 12. Sudbury | 1 - 3 | 5 - 1 | 3 - 1 | 9 | 5 | 4 |
| Midget Playoffs - Sunday, October 30 | SCORE |
| Semi-Final 1 • 1:30 AM • Iceland 1: TNT vs Braves | 2 - 0 |
| Semi-Final 2 • 1:45 AM • Iceland 2: Orangeville vs Barrie | 3 - 4 |
| Championship • 6:15 PM • Iceland 2: BARRIE vs TNT | 1 - 3 |
| 2011 Midget Champions: TNT |
asdfasdf

